﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Pirates of Speed Inline Skating Team</title>
	<updated>2008-05-16T13:57:22Z</updated>
	<id>http://blog.piratesofspeed.com/atom.aspx</id>
	<link rel="self" href="http://blog.piratesofspeed.com/atom.aspx" />
	<link rel="alternate" href="http://blog.piratesofspeed.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Practice Update</title>
		<link rel="alternate" href="http://blog.piratesofspeed.com/2008/05/09/practice-update.aspx" />
		<id>tag:blog.piratesofspeed.com,2008-05-09:7aba1434-d724-4ec4-8b43-3df0c78c98e6</id>
		<author>
			<name>Web Pirate Gregory</name>
			<email>info@piratesofspeed.com</email>
		</author>
		<updated>2008-05-15T15:02:17Z</updated>
		<published>2008-05-09T16:36:00Z</published>
		<content type="html"><![CDATA[<P><FONT face=Arial color=black size=3><SPAN lang=EN style="FONT-SIZE: 12pt; COLOR: black; FONT-FAMILY: Arial"><STRONG><EM><U>Road Skate Practice</U></EM></STRONG></SPAN></FONT></P>
<P><FONT face=Arial color=black size=3><SPAN lang=EN style="FONT-SIZE: 12pt; COLOR: black; FONT-FAMILY: Arial">Saturday 6:30-9am (skating by 7:00)<BR>Meet in the parking lot, by the driving range.<BR>If you can see the map below, we will be skating on Lindner and<BR>a small section of Grovers.<BR>We skated it last week and it was terrific!&nbsp; <BR>It is a 5K loop with only a few of stop signs, good new pavement,<BR>30 mph speed limit, marked bike lane, quiet housing area and light traffic.</SPAN></FONT></P>
<P><FONT face=Arial color=black size=3><SPAN lang=EN style="FONT-SIZE: 12pt; COLOR: black; FONT-FAMILY: Arial">&nbsp;Bellaire Golf Club<BR>45th Ave North of Bell<BR>17233 N 45th Ave <BR>Glendale, AZ&nbsp; 85308-3551</SPAN></FONT></P>
<P><FONT face=Arial color=black size=3><SPAN lang=EN style="FONT-SIZE: 12pt; COLOR: black; FONT-FAMILY: Arial">&nbsp;Pass this on to any who might be interested.</SPAN></FONT></P>
<P><FONT face=Arial color=black size=3><SPAN lang=EN style="FONT-SIZE: 12pt; COLOR: black; FONT-FAMILY: Arial">&nbsp;Paula<BR><IMG style="WIDTH: 546px" height=403 src="http://images.quickblogcast.com/16979-16235/roadskatemap1.bmp" width=700 border=0></SPAN></FONT></P>]]></content>
	</entry>
	<entry>
		<title>Updated practice schedule</title>
		<link rel="alternate" href="http://blog.piratesofspeed.com/2008/04/11/updated-practice-schedule.aspx" />
		<id>tag:blog.piratesofspeed.com,2008-04-11:23468c86-9017-4223-a735-29404741930d</id>
		<author>
			<name>Web Pirate Gregory</name>
			<email>info@piratesofspeed.com</email>
		</author>
		<updated>2008-04-11T17:23:45Z</updated>
		<published>2008-04-11T17:21:00Z</published>
		<content type="html"><![CDATA[<p>From Paula:<br><br></p>
<p class=MsoNormal><font face=Arial size=2><span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">Sunday <st1:place w:st="on"><st1:City w:st="on">Mesa</st1:City></st1:place> 10am-1pm<o:p></o:p></span></font></p>
<p class=MsoNormal><font face=Arial size=2><span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">Monday PV Park 4-6pm<o:p></o:p></span></font></p>
<p class=MsoNormal><font face=Arial size=2><span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">Tuesday Casey’s 4-6pm<o:p></o:p></span></font></p>
<p class=MsoNormal><font face=Arial size=2><span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">Wednesday <st1:place w:st="on"><st1:City w:st="on">Mesa</st1:City></st1:place> 8-10pm<o:p></o:p></span></font></p>
<p class=MsoNormal><font face=Arial size=2><span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">Thursday PV Park 5-7pm<o:p></o:p></span></font></p>
<p class=MsoNormal><font face=Arial size=2><span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">Saturday PV Park 7-10am<o:p></o:p></span></font></p>]]></content>
	</entry>
	<entry>
		<title>Grand Terrace Day 2</title>
		<link rel="alternate" href="http://blog.piratesofspeed.com/2008/04/09/grand-terrace.aspx" />
		<id>tag:blog.piratesofspeed.com,2008-04-09:8dac52e4-0289-4939-89c1-b403b97ebb67</id>
		<author>
			<name>Web Pirate Gregory</name>
			<email>info@piratesofspeed.com</email>
		</author>
		<updated>2008-04-09T21:12:37Z</updated>
		<published>2008-04-09T21:11:00Z</published>
		<content type="html"><![CDATA[<P>On Standard Day:</P>
<P>Michael finished 2nd in the 2 mix relay.</P>
<P>&nbsp;</P>
<P>Sydney finished 3rd overall and 2nd in the 2 mix relay.</P>
<P>Her best time of the day was a 12.31.</P>
<P>&nbsp;</P>
<P>Jacob finished 4th in his long and 2nd in his short to give him a 3rd place finish overall.</P>
<P>He didn’t get in the 2 mix relay…not enough girls…</P>
<P>Jake’s also got a new personal best of 10.29!!!</P>]]></content>
	</entry>
	<entry>
		<title>Grand Terrace - Day One</title>
		<link rel="alternate" href="http://blog.piratesofspeed.com/2008/04/06/grand-terrace--day-one.aspx" />
		<id>tag:blog.piratesofspeed.com,2008-04-06:eadceec9-8789-4a3e-9c2a-c28379f1fd35</id>
		<author>
			<name>Web Pirate Gregory</name>
			<email>info@piratesofspeed.com</email>
		</author>
		<updated>2008-04-06T00:06:27Z</updated>
		<published>2008-04-06T00:04:00Z</published>
		<content type="html"><![CDATA[<p class=MsoNormal><font face=Arial color=navy size=2><span style="FONT-SIZE: 10pt; COLOR: navy; FONT-FAMILY: Arial"><?xml:namespace prefix = o ns><o:p>Michael finished 3rd in his long and 1st in his short to get 2nd overall.</o:p></span></font></p>
<p class=MsoNormal><font face=Arial color=navy size=2><span style="FONT-SIZE: 10pt; COLOR: navy; FONT-FAMILY: Arial"><o:p>He got 1st his 2 man relay.&nbsp; I don’t think they had any other master relays.</o:p></span></font></p>
<p class=MsoNormal><font face=Arial color=navy size=2><span style="FONT-SIZE: 10pt; COLOR: navy; FONT-FAMILY: Arial"><o:p>&nbsp;</o:p></span></font></p>
<p class=MsoNormal><font face=Arial color=navy size=2><span style="FONT-SIZE: 10pt; COLOR: navy; FONT-FAMILY: Arial"><o:p>Syd got 2nd in both races… just her and Tabby.</o:p></span></font></p>
<p class=MsoNormal><font face=Arial color=navy size=2><span style="FONT-SIZE: 10pt; COLOR: navy; FONT-FAMILY: Arial"><o:p>Her four mix was the only team, they got DQ’d but still were given the 1st place ribbon.</o:p></span></font></p>
<p class=MsoNormal><font face=Arial color=navy size=2><span style="FONT-SIZE: 10pt; COLOR: navy; FONT-FAMILY: Arial"><o:p>She got second in her 2 girl relay.</o:p></span></font></p>
<p class=MsoNormal><font face=Arial color=navy size=2><span style="FONT-SIZE: 10pt; COLOR: navy; FONT-FAMILY: Arial"><o:p>Her times in the 300m: 12.71, 12.54, &amp; 12.54 for a 37.79…&nbsp; I think that’s a personal best isn’t it?</o:p></span></font></p>
<p class=MsoNormal><font face=Arial color=navy size=2><span style="FONT-SIZE: 10pt; COLOR: navy; FONT-FAMILY: Arial"><o:p>&nbsp;</o:p></span></font></p>
<p class=MsoNormal><font face=Arial color=navy size=2><span style="FONT-SIZE: 10pt; COLOR: navy; FONT-FAMILY: Arial"><o:p>Jacob got 4th in his long and 5th in his short.&nbsp; The exciting thing is that the short was a fast race…&nbsp; Every lap was a sub-11… his fastest lap 10.54 (personal best).</o:p></span></font></p>
<p class=MsoNormal><font face=Arial color=navy size=2><span style="FONT-SIZE: 10pt; COLOR: navy; FONT-FAMILY: Arial"><o:p>He got 3rd in his four mix.&nbsp; He got 2nd in his 2 man.&nbsp; It was a very tight race that they actually had to re-run because of a major fall.&nbsp; The kid went to the ER with a probable concussion.&nbsp; At that point Jacob’s team was in 2nd so the results were the same after the re-run.&nbsp; However, the re-run was an exciting close race too!</o:p></span></font></p>
<p class=MsoNormal><font face=Arial color=navy size=2><span style="FONT-SIZE: 10pt; COLOR: navy; FONT-FAMILY: Arial"><o:p>&nbsp;</o:p></span></font></p>
<p class=MsoNormal><font face=Arial color=navy size=2><span style="FONT-SIZE: 10pt; COLOR: navy; FONT-FAMILY: Arial"><o:p>I think that’s it!&nbsp; Syd and Jake are skating the best that we have ever seen.&nbsp; Tabby was less than a ¼ lap ahead; Syd almost beat her to the first pylon on the short.&nbsp; She made Tabby work for it!&nbsp; Syd is also breathing better and Jake’s hands aren’t getting anywhere near his knees!!!<br></o:p></span></font></p>]]></content>
	</entry>
	<entry>
		<title>Current Practice Schedule - Updated</title>
		<link rel="alternate" href="http://blog.piratesofspeed.com/2008/03/14/current-practice-schedule--updated.aspx" />
		<id>tag:blog.piratesofspeed.com,2008-03-14:be72e7b2-0cac-4e56-b259-eee5babbb975</id>
		<author>
			<name>Pirate Captain Michael</name>
			<email>info@piratesofspeed.com</email>
		</author>
		<updated>2008-03-14T08:35:01Z</updated>
		<published>2008-03-14T07:52:00Z</published>
		<content type="html"><![CDATA[This is the current practice schedule, and will be adding more Pirate practices as more time slots &amp; more locations&nbsp;become available.&nbsp; Also, Pirates can now attend the Mesa team's practices for extra practice time. <BR><BR><FONT face="Courier New"><STRONG><U>Mon</U></STRONG>&nbsp;&nbsp;&nbsp; rest day<BR><BR><STRONG><U>Tue</U></STRONG>&nbsp;&nbsp;&nbsp;&nbsp;4-6pm&nbsp;&nbsp;&nbsp;&nbsp; <FONT size=2>Pirate Practice at<EM> <STRONG>Casey at the Bat </STRONG></EM>from 4pm-6pm</FONT> <EM>($5 per person)<BR></EM></FONT>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<FONT face="Courier New">located at</FONT>&nbsp;&nbsp;<FONT face="Courier New">40th Street &amp; Union Hills Drive in Phoenix<BR></FONT><BR><FONT face="Courier New"><STRONG><U>Wed</U></STRONG>&nbsp;&nbsp;&nbsp;&nbsp;at home off-skates - 30 min. skate<BR>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; or attend the ADD practice at <EM>Mesa Skateland </EM>from 8pm-9:30pm <EM>($9 per person)</EM><BR>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; located on Southern Ave between Country Club &amp; Mesa Dr. in Mesa<BR><BR><STRONG><U>Thu</U></STRONG>&nbsp;&nbsp;&nbsp; at home off-skates - 60 min. skate (5min. pace, 30 sec sprint, repeat)<BR><BR><STRONG><U>Fri</U></STRONG>&nbsp;&nbsp;&nbsp; rest day<BR><BR><STRONG><U>Sat</U></STRONG>&nbsp;&nbsp;&nbsp; at home off-skates - 60 min. skate <BR><BR><STRONG><U>Sun</U></STRONG>&nbsp;&nbsp;&nbsp; at home off-skates - 60 min. skate&nbsp;(5min. pace, 30 sec sprint, repeat)<BR>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; or attend the ADD practice at <EM>Mesa Skateland </EM>from 10am-1pm <EM>($9 per person)</EM><BR>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; located on Southern Ave between Country Club &amp; Mesa Dr. in Mesa<BR><BR><STRONG><EM><U>at home off-skates:</U></EM></STRONG><BR>Dynamic flex warm-up<BR>Power &amp; Endurance Off-skate Exercises<BR>5 each - 30 sec. mountain climbers, w/ 1 min. between each<BR>wall sits (circle of pain) for as long as possible<BR>50 sit-ups<BR>50 push-ups<BR>Static stretching cool-down</FONT>]]></content>
	</entry>
	<entry>
		<title>2008 Upcoming Dates:   (as of 3-10-08)</title>
		<link rel="alternate" href="http://blog.piratesofspeed.com/2008/03/10/2008-upcoming-dates---as-of-31008.aspx" />
		<id>tag:blog.piratesofspeed.com,2008-03-10:3dd984a1-0d60-46a4-8dd2-074b8a9097d3</id>
		<author>
			<name>Pirate Captain Michael</name>
			<email>info@piratesofspeed.com</email>
		</author>
		<updated>2008-03-10T13:55:04Z</updated>
		<published>2008-03-10T13:51:00Z</published>
		<content type="html"><![CDATA[<FONT face="Courier New">3-18-08&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; *$* Entries Due for Grand Terrace League Meet<BR>4-5-08&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Grand Terrace League Meet<BR>4-6-08&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Grand Terrace League Meet<BR>4-15-08&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; *$* Regional Entries Due<BR>5-13-08&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; *$* Outdoor Nationals Entries Due<BR>5-16-08&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; *$* Entries Due for Milpitas League Meet<BR>5-31-08&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Milpitas League Meet<BR>6-1-08&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Milpitas League Meet<BR>6-2-08&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; USARS SW Pacific Regionals - Milpitas, CA<BR>6-3-08&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; *$* Entries due for USARS Inline Indoor Nationals<BR>6-12-08&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; USARS Outdoor Nationals - Colorado Springs, CO<BR>6-13-08&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; USARS Outdoor Nationals - Colorado Springs, CO<BR>6-14-08&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; USARS Outdoor Nationals - Colorado Springs, CO<BR>6-15-08&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; USARS Outdoor Nationals - Colorado Springs, CO<BR>6-16-08&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; USARS Outdoor Nationals - Colorado Springs, CO<BR>6-17-08&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; USARS Outdoor Nationals - Colorado Springs, CO<BR>6-18-08&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; USARS Outdoor Nationals - Colorado Springs, CO<BR>6-19-08&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; USARS Outdoor Nationals - Colorado Springs, CO<BR>7-12-08&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; USARS Inline Indoor Nationals - Lincoln, NE<BR>7-13-08&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; USARS Inline Indoor Nationals - Lincoln, NE<BR>7-14-08&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; USARS Inline Indoor Nationals - Lincoln, NE<BR>7-15-08&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; USARS Inline Indoor Nationals - Lincoln, NE<BR>7-16-08&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; USARS Inline Indoor Nationals - Lincoln, NE<BR>7-17-08&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; USARS Inline Indoor Nationals - Lincoln, NE<BR>7-18-08&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; USARS Inline Indoor Nationals - Lincoln, NE<BR>7-19-08&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; USARS Quad Indoor Nationals - Lincoln, NE<BR>7-29-08&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; *$* Entries due for NIRA Nationals<BR>8-26-08&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; *$* USARS 2008-2009 Memberships Due<BR>8-30-08&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; NIRA Nationals - Spring, Texas (Houston)<BR>8-31-08&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; NIRA Nationals<BR>9-1-08&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; NIRA Nationals</FONT>]]></content>
	</entry>
	<entry>
		<title>Update from Paula at Citrus Heights</title>
		<link rel="alternate" href="http://blog.piratesofspeed.com/2008/03/08/update-from-paula-at-citrus-heights.aspx" />
		<id>tag:blog.piratesofspeed.com,2008-03-08:4add748b-6568-4a72-b6a4-9116c2de286f</id>
		<author>
			<name>Web Pirate Gregory</name>
			<email>info@piratesofspeed.com</email>
		</author>
		<updated>2008-03-08T21:25:40Z</updated>
		<published>2008-03-08T20:58:00Z</published>
		<content type="html"><![CDATA[First -&gt; General Meet News! The first day went from doors opening at 6am and we left the rink at 7pm!!!! There was a 1 ½ hour lunch break and a 1 ½ hour clinic. Jacob didn’t do the clinic but Sydney did and I think got a lot out of it. There are several world team members here. Brian Tally, Justin Stelly, Emily Scott, Dane Lewis, Donnie Beck, Richard Blas, Ferre Spruyt, Troy Atwell, Sara Sayasane and Wouter from World Class. There are four teams from Washington, a Canadian team from Calgary and one family from Hungary with two skaters. Plus I think, most of the northern California team members and at least someone from every southern Team as well. The second day was 6am-3pm with NO breaks. <br><br>Today doors opened at 5am but we were done by 10:30am. For future reference, it has been an awesome meet over all. Sydney and Jacob have LOVED the floor! The Hawthorn Suite is AMAZING! Full kitchens, luxury linens, comfy beds, full granite counters and tile floors, hot breakfast, Wednesday evening “happy hour” dinner (it was fried chicken, corn on the cob and mashed potatoes), exercise room, pool, Jacuzzi… for $49.95 a night! Linda announced next year’s meet: March 11th-15th. There have been some very special moments: Yesterday Tabetha (Sydney’s friend from Desert Storm) played the National Anthem on her saxophone. Team Canada (kids, parents and coaches) went out on the rink and sang “O, Canada!” Tomorrow is the 10K/ Marathon! Then we will be heading home! It will be a case of skating for time for both. <br><br>Jacob’s division is ages 13 – 34 and Sydney is 13 and under. Now -&gt; Details on Jacob and Sydney! Awards: Jacob’s age division was the only one with heats in both Novice and Standard so he has had some pretty stiff competition. He is hanging in there and performing the best he has ever! The first day every relay had a DQ before he had a chance to skate! The second day he had heats in his relays. He got out of both heats! Then his 2 Mix relay had to be rerun! So he had LOTS of laps with no medal. Today he finally struck gold, well bronze. He was on a 3 man relay team with Justin Stelly, and Brian Tally. They took third! <br><br>Sydney got a third place trophy for Novice. She has been in every relay pool too! Only she has skated ALL the laps in every one. She received Silver medals for her 4 girl relay and 4 mix relay. Today she DID hit gold in her 3 lady relay with new friend from Washington, Emily and Tabetha from Desert Storm. The medals are SO cool. They are the March Madness logo. Times: Jacob not only earned the $500 from his dad, he blew right past 11.5!!!! Every race he had at least one sub-11 second lap. In his 3 man relay, every lap was sub-11. He was racing with Senior World Class men and was trying to keep up! <br>
]]></content>
	</entry>
	<entry>
		<title>Good reading:</title>
		<link rel="alternate" href="http://blog.piratesofspeed.com/2008/01/28/godd-reading.aspx" />
		<id>tag:blog.piratesofspeed.com,2008-01-28:48d9c437-1363-4cf2-ac9b-3ae8e02e0e01</id>
		<author>
			<name>Pirate Captain Michael</name>
			<email>info@piratesofspeed.com</email>
		</author>
		<updated>2008-01-28T08:12:33Z</updated>
		<published>2008-01-28T06:13:00Z</published>
		<content type="html"><![CDATA[<A href="http://michaelcheek.blogspot.com/">http://michaelcheek.blogspot.com/</A><BR><BR>]]></content>
	</entry>
	<entry>
		<title>Practice Videos Up</title>
		<link rel="alternate" href="http://blog.piratesofspeed.com/2008/01/22/practice-videos-up.aspx" />
		<id>tag:blog.piratesofspeed.com,2008-01-22:5842026c-89c4-4c4b-a3df-3757c9288dcc</id>
		<author>
			<name>Web Pirate Gregory</name>
			<email>info@piratesofspeed.com</email>
		</author>
		<updated>2008-01-22T23:41:21Z</updated>
		<published>2008-01-22T23:39:00Z</published>
		<content type="html"><![CDATA[Mondays videos are up on our channel - authorized users only]]></content>
	</entry>
	<entry>
		<title>Coach Debra, Sara&amp; Wouter on NBC San Jose</title>
		<link rel="alternate" href="http://blog.piratesofspeed.com/2008/01/19/coach-debra-sara-wouter-on-nbc-san-jose.aspx" />
		<id>tag:blog.piratesofspeed.com,2008-01-19:cd9b20a6-8c96-4830-b0d5-50252778cbd5</id>
		<author>
			<name>Pirate Captain Michael</name>
			<email>info@piratesofspeed.com</email>
		</author>
		<updated>2008-01-19T06:38:17Z</updated>
		<published>2008-01-19T06:37:00Z</published>
		<content type="html"><![CDATA[<A title=http://video.nbc11.com/player/?fid=24373#videoid=205944 href="http://video.nbc11.com/player/?fid=24373#videoid=205944" target=_blank>http://video.nbc11.com/player/?fid=24373#videoid=205944</A> <BR>]]></content>
	</entry>
	<entry>
		<title>Open Practice &amp; Team Practice Times</title>
		<link rel="alternate" href="http://blog.piratesofspeed.com/2008/01/14/open-practice--team-practice-times.aspx" />
		<id>tag:blog.piratesofspeed.com,2008-01-14:a424d778-dcc0-4f54-93c7-f08e4881fb55</id>
		<author>
			<name>Pirate Captain Michael</name>
			<email>info@piratesofspeed.com</email>
		</author>
		<updated>2008-02-01T06:16:29Z</updated>
		<published>2008-01-14T15:26:00Z</published>
		<content type="html"><![CDATA[<P><FONT face="Courier New"><STRONG><EM><U>OPEN practice each Tuesday afternoon from 4-6pm</U></EM></STRONG></FONT></P>
<P><FONT face="Courier New">This practice is open to all new skaters of all ages &amp; abilities,<BR>and current USARS skaters from <STRONG>any</STRONG> team. <BR>Cost is $8 per practice.<BR>&nbsp;(non-USARS members/parents must sign facility waiver)</FONT></P>
<P><FONT face="Courier New">This is also the time for new skaters to come and try-out<BR>for our team. Pirate team members &amp; new recruits are $5 per practice.</FONT></P>
<P><FONT face="Courier New">We practice at 'Casey at the Bat', located at 40th Street &amp; Union Hills Rd.<BR>just on off of the 51 freeway; see </FONT><A href="http://www.caseys-sports.com/"><FONT face="Courier New">www.caseys-sports.com</FONT></A><FONT face="Courier New"> for more info.</FONT></P>
<P><FONT face="Courier New">Our rink is an outdoor 80'x 180' clear roll-on over concrete floor.</FONT></P>
<P><FONT face="Courier New">Wheels currently recommended for our surface for practice are:<BR>&nbsp;&nbsp; (these are 100mm wheel choices, some also come in other sizes,&nbsp;<BR>&nbsp;&nbsp;&nbsp;&nbsp;80mm, 84mm, 90mm, 110mm, etc.)<BR><BR>&nbsp;<STRONG><U>Manufacturer&nbsp;</U></STRONG>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<U><STRONG>Color</STRONG></U>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<STRONG><U>Durometer (hardness</U></STRONG>)<BR>&nbsp;Matter Juice&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;natural&nbsp; &nbsp;&nbsp; 85a - (outdoor)<BR>&nbsp;MPC Black Track&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;red &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 83a - (outdoor)<BR>&nbsp;Gyro Mercury&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;blue&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 83a - (outdoor)<BR>&nbsp;Hyper Stripe&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;white&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 82a - (outdoor)<BR>&nbsp;RollerBlade&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;clear &nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 82a - (outdoor)</FONT></P>
<P><FONT face="Courier New">What to bring:<BR>&nbsp;running shoes for off-skate drills<BR>&nbsp;helmet<BR>&nbsp;other pads are recommended<BR>&nbsp;skinsuit, or lycra/spandex short &amp; t-shirts<BR>&nbsp;sweat pants and shirts for cold weather days<BR>&nbsp;inline or quad skates, speed skates are recommended<BR>&nbsp;lots of water!</FONT></P>
<P><FONT face="Courier New">Typical practices may include some or all of the following:<BR>&nbsp;Dynamic Flex off-skate warm-up<BR>&nbsp;Dynamic Flex on-skate warm-up<BR>&nbsp;Various technical drills<BR>&nbsp;Passing drills<BR>&nbsp;Starts, inner-tube starts<BR>&nbsp;Small circles, and switchbacks<BR>&nbsp;Interval burns<BR>&nbsp;Relays<BR>&nbsp;Time Trials and practice races once a month</FONT></P>
<P><FONT face="Courier New">We use the USARS 100m offset track for technical and passing drills,<BR>and the NIRA 100m Oval track for intervals and burn paces.</FONT></P>
